Livelihood statistics of the SKS keyserver network

Page generated: 2024-11-06 16:00:06 -0800

13701 total samples

Generated from the following scripts: walk_sks.rb (collect samples), mkindex.rb (builds the overview page)

Sources for the Gnuplot graphic: Plot definition, data. You can also get the log for the last data collection runs.

Full plot

Only successful connections

Histogram of successful connections

Key to the following table: [sample number]. [date] [image links] Success Unreachable Timeout Socket error No method Exception

  1. 2019.01.23 Graphs: Full (src); Success (src). Values: 99 23 55 194 18 51
  2. 2019.01.23 Graphs: Full (src); Success (src). Values: 491 90 408 813 134 393
  3. 2019.01.29 Graphs: Full (src); Success (src). Values: 470 64 330 740 114 164
  4. 2019.02.05 Graphs: Full (src); Success (src). Values: 473 57 468 710 59 454
  5. 2019.02.05 Graphs: Full (src); Success (src). Values: 529 57 343 711 49 232
  6. 2019.02.05 Graphs: Full (src); Success (src). Values: 347 101 214 612 39 380
  7. 2019.02.06 Graphs: Full (src); Success (src). Values: 412 29 487 732 44 356
  8. 2019.02.06 Graphs: Full (src); Success (src). Values: 591 51 537 1067 102 499
  9. 2019.02.06 Graphs: Full (src); Success (src). Values: 329 35 435 1009 103 318
  10. 2019.02.06 Graphs: Full (src); Success (src). Values: 509 108 430 894 55 334
  11. 2019.02.06 Graphs: Full (src); Success (src). Values: 420 110 337 760 94 399
  12. 2019.02.06 Graphs: Full (src); Success (src). Values: 565 43 755 1603 192 482
  13. 2019.02.06 Graphs: Full (src); Success (src). Values: 289 24 248 561 37 215
  14. 2019.02.06 Graphs: Full (src); Success (src). Values: 370 62 353 708 66 307
  15. 2019.02.06 Graphs: Full (src); Success (src). Values: 474 51 444 721 56 372
  16. 2019.02.06 Graphs: Full (src); Success (src). Values: 412 45 272 679 39 300
  17. 2019.02.07 Graphs: Full (src); Success (src). Values: 305 29 245 438 39 311
  18. 2019.02.07 Graphs: Full (src); Success (src). Values: 386 57 516 725 60 475
  19. 2019.02.07 Graphs: Full (src); Success (src). Values: 609 70 461 798 60 396
  20. 2019.02.07 Graphs: Full (src); Success (src). Values: 372 35 512 658 44 194
  21. 2019.02.07 Graphs: Full (src); Success (src). Values: 421 45 356 624 74 307
  22. 2019.02.07 Graphs: Full (src); Success (src). Values: 460 59 594 730 57 396
  23. 2019.02.07 Graphs: Full (src); Success (src). Values: 473 22 619 615 54 340
  24. 2019.02.07 Graphs: Full (src); Success (src). Values: 365 56 296 658 63 351
  25. 2019.02.07 Graphs: Full (src); Success (src). Values: 546 56 543 767 65 281
  26. 2019.02.07 Graphs: Full (src); Success (src). Values: 361 36 344 594 56 504
  27. 2019.02.07 Graphs: Full (src); Success (src). Values: 501 40 572 908 67 259
  28. 2019.02.07 Graphs: Full (src); Success (src). Values: 307 41 252 532 63 326
  29. 2019.02.07 Graphs: Full (src); Success (src). Values: 480 74 595 1009 71 578
  30. 2019.02.07 Graphs: Full (src); Success (src). Values: 710 81 670 1172 63 698
  31. 2019.02.07 Graphs: Full (src); Success (src). Values: 581 62 369 897 53 546
  32. 2019.02.07 Graphs: Full (src); Success (src). Values: 371 49 289 642 51 163
  33. 2019.02.07 Graphs: Full (src); Success (src). Values: 443 35 483 742 68 239
  34. 2019.02.07 Graphs: Full (src); Success (src). Values: 493 58 496 1123 96 423
  35. 2019.02.07 Graphs: Full (src); Success (src). Values: 412 35 672 519 27 349
  36. 2019.02.07 Graphs: Full (src); Success (src). Values: 487 32 591 901 149 374
  37. 2019.02.07 Graphs: Full (src); Success (src). Values: 528 114 415 940 64 313
  38. 2019.02.07 Graphs: Full (src); Success (src). Values: 446 72 533 720 64 278
  39. 2019.02.07 Graphs: Full (src); Success (src). Values: 388 38 390 666 46 281
  40. 2019.02.07 Graphs: Full (src); Success (src). Values: 505 82 558 733 39 265
  41. 2019.02.08 Graphs: Full (src); Success (src). Values: 336 38 387 611 45 364
  42. 2019.02.08 Graphs: Full (src); Success (src). Values: 540 54 567 1144 145 421
  43. 2019.02.08 Graphs: Full (src); Success (src). Values: 317 44 211 438 29 121
  44. 2019.02.08 Graphs: Full (src); Success (src). Values: 2 0 0 2 0 2
  45. 2019.02.08 Graphs: Full (src); Success (src). Values: 318 33 282 625 40 332
  46. 2019.02.08 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  47. 2019.02.08 Graphs: Full (src); Success (src). Values: 532 98 458 777 119 396
  48. 2019.02.08 Graphs: Full (src); Success (src). Values: 485 67 592 725 45 322
  49. 2019.02.08 Graphs: Full (src); Success (src). Values: 354 20 297 474 44 232
  50. 2019.02.08 Graphs: Full (src); Success (src). Values: 284 24 332 454 33 221
  51. 2019.02.08 Graphs: Full (src); Success (src). Values: 334 28 348 781 77 158
  52. 2019.02.08 Graphs: Full (src); Success (src). Values: 416 34 428 772 71 203
  53. 2019.02.08 Graphs: Full (src); Success (src). Values: 360 37 327 712 64 188
  54. 2019.02.08 Graphs: Full (src); Success (src). Values: 323 30 268 596 58 224
  55. 2019.02.08 Graphs: Full (src); Success (src). Values: 363 32 514 793 87 240
  56. 2019.02.08 Graphs: Full (src); Success (src). Values: 642 57 478 1242 87 577
  57. 2019.02.08 Graphs: Full (src); Success (src). Values: 304 20 265 550 37 290
  58. 2019.02.08 Graphs: Full (src); Success (src). Values: 549 45 384 1017 72 619
  59. 2019.02.08 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  60. 2019.02.08 Graphs: Full (src); Success (src). Values: 592 68 581 1195 120 426
  61. 2019.02.08 Graphs: Full (src); Success (src). Values: 297 58 356 527 55 169
  62. 2019.02.08 Graphs: Full (src); Success (src). Values: 533 70 473 1178 116 420
  63. 2019.02.08 Graphs: Full (src); Success (src). Values: 317 28 259 676 51 300
  64. 2019.02.08 Graphs: Full (src); Success (src). Values: 427 33 351 568 48 213
  65. 2019.02.09 Graphs: Full (src); Success (src). Values: 368 37 294 684 58 374
  66. 2019.02.09 Graphs: Full (src); Success (src). Values: 407 47 380 704 82 392
  67. 2019.02.09 Graphs: Full (src); Success (src). Values: 398 36 297 765 72 370
  68. 2019.02.09 Graphs: Full (src); Success (src). Values: 402 46 269 516 52 384
  69. 2019.02.09 Graphs: Full (src); Success (src). Values: 438 32 344 692 43 329
  70. 2019.02.09 Graphs: Full (src); Success (src). Values: 372 41 312 606 57 213
  71. 2019.02.09 Graphs: Full (src); Success (src). Values: 592 54 423 947 73 331
  72. 2019.02.09 Graphs: Full (src); Success (src). Values: 464 62 430 712 39 189
  73. 2019.02.09 Graphs: Full (src); Success (src). Values: 380 45 220 561 25 207
  74. 2019.02.09 Graphs: Full (src); Success (src). Values: 375 32 532 686 103 354
  75. 2019.02.09 Graphs: Full (src); Success (src). Values: 307 34 252 603 70 289
  76. 2019.02.09 Graphs: Full (src); Success (src). Values: 286 31 251 692 67 326
  77. 2019.02.09 Graphs: Full (src); Success (src). Values: 336 29 261 650 57 320
  78. 2019.02.09 Graphs: Full (src); Success (src). Values: 348 42 249 602 53 320
  79. 2019.02.09 Graphs: Full (src); Success (src). Values: 466 36 370 776 58 383
  80. 2019.02.09 Graphs: Full (src); Success (src). Values: 331 19 472 609 35 345
  81. 2019.02.09 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  82. 2019.02.09 Graphs: Full (src); Success (src). Values: 486 48 388 822 48 509
  83. 2019.02.09 Graphs: Full (src); Success (src). Values: 363 34 364 662 76 343
  84. 2019.02.09 Graphs: Full (src); Success (src). Values: 396 28 338 764 71 355
  85. 2019.02.09 Graphs: Full (src); Success (src). Values: 530 51 510 923 52 485
  86. 2019.02.09 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  87. 2019.02.09 Graphs: Full (src); Success (src). Values: 453 27 557 794 51 283
  88. 2019.02.09 Graphs: Full (src); Success (src). Values: 583 47 668 923 107 427
  89. 2019.02.10 Graphs: Full (src); Success (src). Values: 574 40 570 893 61 346
  90. 2019.02.10 Graphs: Full (src); Success (src). Values: 322 19 274 574 44 197
  91. 2019.02.10 Graphs: Full (src); Success (src). Values: 415 26 497 805 66 354
  92. 2019.02.10 Graphs: Full (src); Success (src). Values: 365 28 349 642 91 324
  93. 2019.02.10 Graphs: Full (src); Success (src). Values: 320 21 273 425 48 196
  94. 2019.02.10 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  95. 2019.02.10 Graphs: Full (src); Success (src). Values: 418 30 286 675 49 156
  96. 2019.02.10 Graphs: Full (src); Success (src). Values: 403 72 388 629 42 283
  97. 2019.02.10 Graphs: Full (src); Success (src). Values: 362 23 289 879 81 287
  98. 2019.02.10 Graphs: Full (src); Success (src). Values: 499 18 663 900 132 316
  99. 2019.02.10 Graphs: Full (src); Success (src). Values: 479 36 387 822 63 490
  100. 2019.02.10 Graphs: Full (src); Success (src). Values: 0 0 0 1 0 0
  101. 2019.02.10 Graphs: Full (src); Success (src). Values: 389 40 306 584 49 308
  102. 2019.02.10 Graphs: Full (src); Success (src). Values: 396 29 270 500 47 316
  103. 2019.02.10 Graphs: Full (src); Success (src). Values: 497 69 465 946 71 402
  104. 2019.02.10 Graphs: Full (src); Success (src). Values: 418 42 246 761 47 379
  105. 2019.02.10 Graphs: Full (src); Success (src). Values: 574 52 498 923 75 409
  106. 2019.02.10 Graphs: Full (src); Success (src). Values: 0 0 0 1 0 0
  107. 2019.02.10 Graphs: Full (src); Success (src). Values: 496 58 528 1089 105 418
  108. 2019.02.10 Graphs: Full (src); Success (src). Values: 429 58 367 1020 82 339
  109. 2019.02.10 Graphs: Full (src); Success (src). Values: 506 59 469 1010 82 544
  110. 2019.02.10 Graphs: Full (src); Success (src). Values: 542 58 409 947 60 637
  111. 2019.02.10 Graphs: Full (src); Success (src). Values: 428 53 456 1020 84 419
  112. 2019.02.10 Graphs: Full (src); Success (src). Values: 446 30 337 793 63 513
  113. 2019.02.11 Graphs: Full (src); Success (src). Values: 421 35 343 759 59 324
  114. 2019.02.11 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  115. 2019.02.11 Graphs: Full (src); Success (src). Values: 316 21 203 495 37 314
  116. 2019.02.11 Graphs: Full (src); Success (src). Values: 560 54 384 1005 89 606
  117. 2019.02.11 Graphs: Full (src); Success (src). Values: 438 49 527 772 72 373
  118. 2019.02.11 Graphs: Full (src); Success (src). Values: 368 24 222 545 49 261
  119. 2019.02.11 Graphs: Full (src); Success (src). Values: 497 47 503 877 144 188
  120. 2019.02.11 Graphs: Full (src); Success (src). Values: 327 30 297 659 67 227
  121. 2019.02.11 Graphs: Full (src); Success (src). Values: 483 31 430 935 115 470
  122. 2019.02.11 Graphs: Full (src); Success (src). Values: 588 30 716 868 78 344
  123. 2019.02.11 Graphs: Full (src); Success (src). Values: 413 30 357 722 61 427
  124. 2019.02.11 Graphs: Full (src); Success (src). Values: 432 32 493 749 46 373
  125. 2019.02.11 Graphs: Full (src); Success (src). Values: 523 28 367 985 91 658
  126. 2019.02.11 Graphs: Full (src); Success (src). Values: 512 53 430 963 134 411
  127. 2019.02.11 Graphs: Full (src); Success (src). Values: 597 38 519 945 82 538
  128. 2019.02.11 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  129. 2019.02.11 Graphs: Full (src); Success (src). Values: 437 38 370 720 79 567
  130. 2019.02.11 Graphs: Full (src); Success (src). Values: 711 59 543 1203 66 619
  131. 2019.02.11 Graphs: Full (src); Success (src). Values: 466 19 302 620 42 513
  132. 2019.02.11 Graphs: Full (src); Success (src). Values: 353 38 443 547 31 296
  133. 2019.02.11 Graphs: Full (src); Success (src). Values: 248 16 244 476 28 331
  134. 2019.02.11 Graphs: Full (src); Success (src). Values: 381 24 386 831 105 258
  135. 2019.02.11 Graphs: Full (src); Success (src). Values: 463 58 406 794 46 209
  136. 2019.02.11 Graphs: Full (src); Success (src). Values: 549 64 335 842 57 356
  137. 2019.02.12 Graphs: Full (src); Success (src). Values: 499 53 427 878 57 381
  138. 2019.02.12 Graphs: Full (src); Success (src). Values: 388 21 265 649 47 425
  139. 2019.02.12 Graphs: Full (src); Success (src). Values: 619 39 288 837 81 259
  140. 2019.02.12 Graphs: Full (src); Success (src). Values: 550 31 373 999 63 725
  141. 2019.02.12 Graphs: Full (src); Success (src). Values: 485 27 353 880 66 498
  142. 2019.02.12 Graphs: Full (src); Success (src). Values: 476 52 304 623 47 377
  143. 2019.02.12 Graphs: Full (src); Success (src). Values: 316 20 343 531 43 282
  144. 2019.02.12 Graphs: Full (src); Success (src). Values: 0 0 0 1 0 0
  145. 2019.02.12 Graphs: Full (src); Success (src). Values: 570 43 493 1020 71 680
  146. 2019.02.12 Graphs: Full (src); Success (src). Values: 242 25 300 633 75 164
  147. 2019.02.12 Graphs: Full (src); Success (src). Values: 484 29 578 908 89 447
  148. 2019.02.12 Graphs: Full (src); Success (src). Values: 328 21 234 638 48 265
  149. 2019.02.12 Graphs: Full (src); Success (src). Values: 593 40 501 1053 106 570
  150. 2019.02.12 Graphs: Full (src); Success (src). Values: 475 23 368 710 68 308
  151. 2019.02.12 Graphs: Full (src); Success (src). Values: 304 21 223 604 45 372
  152. 2019.02.12 Graphs: Full (src); Success (src). Values: 462 55 506 832 54 501
  153. 2019.02.12 Graphs: Full (src); Success (src). Values: 492 28 374 880 134 360
  154. 2019.02.12 Graphs: Full (src); Success (src). Values: 366 23 299 674 53 413
  155. 2019.02.12 Graphs: Full (src); Success (src). Values: 490 89 545 756 58 280
  156. 2019.02.12 Graphs: Full (src); Success (src). Values: 562 97 577 1247 107 494
  157. 2019.02.12 Graphs: Full (src); Success (src). Values: 553 70 462 1181 112 429
  158. 2019.02.12 Graphs: Full (src); Success (src). Values: 396 38 268 627 65 372
  159. 2019.02.12 Graphs: Full (src); Success (src). Values: 516 41 572 1001 136 609
  160. 2019.02.12 Graphs: Full (src); Success (src). Values: 605 57 683 847 63 390
  161. 2019.02.13 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  162. 2019.02.13 Graphs: Full (src); Success (src). Values: 548 73 434 819 89 221
  163. 2019.02.13 Graphs: Full (src); Success (src). Values: 472 48 406 739 61 458
  164. 2019.02.13 Graphs: Full (src); Success (src). Values: 484 64 531 815 57 287
  165. 2019.02.13 Graphs: Full (src); Success (src). Values: 321 32 224 547 52 286
  166. 2019.02.13 Graphs: Full (src); Success (src). Values: 387 45 331 703 64 305
  167. 2019.02.13 Graphs: Full (src); Success (src). Values: 395 37 357 583 35 447
  168. 2019.02.13 Graphs: Full (src); Success (src). Values: 438 61 624 657 49 229
  169. 2019.02.13 Graphs: Full (src); Success (src). Values: 465 54 485 679 57 292
  170. 2019.02.13 Graphs: Full (src); Success (src). Values: 571 80 631 1185 114 277
  171. 2019.02.13 Graphs: Full (src); Success (src). Values: 366 40 272 625 60 307
  172. 2019.02.13 Graphs: Full (src); Success (src). Values: 723 57 785 1143 133 688
  173. 2019.02.13 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  174. 2019.02.13 Graphs: Full (src); Success (src). Values: 427 51 314 813 71 238
  175. 2019.02.13 Graphs: Full (src); Success (src). Values: 324 38 287 592 49 288
  176. 2019.02.13 Graphs: Full (src); Success (src). Values: 434 68 390 737 75 428
  177. 2019.02.13 Graphs: Full (src); Success (src). Values: 448 81 456 808 92 280
  178. 2019.02.13 Graphs: Full (src); Success (src). Values: 573 44 629 1096 179 795
  179. 2019.02.13 Graphs: Full (src); Success (src). Values: 539 58 536 793 64 570
  180. 2019.02.13 Graphs: Full (src); Success (src). Values: 531 69 500 881 72 543
  181. 2019.02.13 Graphs: Full (src); Success (src). Values: 539 66 634 1077 95 493
  182. 2019.02.13 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  183. 2019.02.13 Graphs: Full (src); Success (src). Values: 674 86 734 1075 80 416
  184. 2019.02.13 Graphs: Full (src); Success (src). Values: 420 48 376 623 62 435
  185. 2019.02.14 Graphs: Full (src); Success (src). Values: 594 58 481 786 128 415
  186. 2019.02.14 Graphs: Full (src); Success (src). Values: 452 59 456 628 44 131
  187. 2019.02.14 Graphs: Full (src); Success (src). Values: 585 72 512 1131 104 445
  188. 2019.02.14 Graphs: Full (src); Success (src). Values: 493 28 518 552 57 352
  189. 2019.02.14 Graphs: Full (src); Success (src). Values: 365 24 323 525 83 243
  190. 2019.02.14 Graphs: Full (src); Success (src). Values: 415 42 293 631 37 490
  191. 2019.02.14 Graphs: Full (src); Success (src). Values: 415 27 428 453 26 360
  192. 2019.02.14 Graphs: Full (src); Success (src). Values: 294 44 208 458 53 206
  193. 2019.02.14 Graphs: Full (src); Success (src). Values: 347 65 276 588 52 265
  194. 2019.02.14 Graphs: Full (src); Success (src). Values: 414 63 530 587 57 215
  195. 2019.02.14 Graphs: Full (src); Success (src). Values: 416 66 331 697 91 187
  196. 2019.02.14 Graphs: Full (src); Success (src). Values: 446 37 346 515 42 635
  197. 2019.02.14 Graphs: Full (src); Success (src). Values: 461 47 276 633 105 310
  198. 2019.02.14 Graphs: Full (src); Success (src). Values: 624 49 623 830 85 443
  199. 2019.02.14 Graphs: Full (src); Success (src). Values: 362 37 199 594 25 357
  200. 2019.02.14 Graphs: Full (src); Success (src). Values: 378 46 304 791 85 390
  201. 2019.02.14 Graphs: Full (src); Success (src). Values: 556 34 564 875 76 454
  202. 2019.02.14 Graphs: Full (src); Success (src). Values: 266 52 163 425 38 260
  203. 2019.02.14 Graphs: Full (src); Success (src). Values: 255 30 161 423 34 205
  204. 2019.02.14 Graphs: Full (src); Success (src). Values: 456 46 517 666 76 337
  205. 2019.02.14 Graphs: Full (src); Success (src). Values: 393 40 256 614 55 278
  206. 2019.02.14 Graphs: Full (src); Success (src). Values: 535 35 201 742 55 458
  207. 2019.02.14 Graphs: Full (src); Success (src). Values: 597 45 619 670 54 489
  208. 2019.02.15 Graphs: Full (src); Success (src). Values: 436 50 363 599 66 366
  209. 2019.02.15 Graphs: Full (src); Success (src). Values: 496 51 516 854 40 360
  210. 2019.02.15 Graphs: Full (src); Success (src). Values: 711 96 428 1387 133 760
  211. 2019.02.15 Graphs: Full (src); Success (src). Values: 555 51 296 808 83 429
  212. 2019.02.15 Graphs: Full (src); Success (src). Values: 408 30 230 435 43 332
  213. 2019.02.15 Graphs: Full (src); Success (src). Values: 498 116 498 954 101 324
  214. 2019.02.15 Graphs: Full (src); Success (src). Values: 534 50 365 934 53 579
  215. 2019.02.15 Graphs: Full (src); Success (src). Values: 436 68 390 823 113 305
  216. 2019.02.15 Graphs: Full (src); Success (src). Values: 439 49 283 666 38 449
  217. 2019.02.15 Graphs: Full (src); Success (src). Values: 439 42 346 729 77 428
  218. 2019.02.15 Graphs: Full (src); Success (src). Values: 439 62 349 654 69 414
  219. 2019.02.15 Graphs: Full (src); Success (src). Values: 367 50 635 767 68 341
  220. 2019.02.15 Graphs: Full (src); Success (src). Values: 612 49 513 1146 134 757
  221. 2019.02.15 Graphs: Full (src); Success (src). Values: 507 42 277 676 51 462
  222. 2019.02.15 Graphs: Full (src); Success (src). Values: 666 73 474 1041 62 721
  223. 2019.02.15 Graphs: Full (src); Success (src). Values: 522 45 485 936 71 415
  224. 2019.02.15 Graphs: Full (src); Success (src). Values: 615 38 372 824 99 473
  225. 2019.02.15 Graphs: Full (src); Success (src). Values: 470 67 338 619 78 451
  226. 2019.02.15 Graphs: Full (src); Success (src). Values: 443 63 467 761 42 362
  227. 2019.02.15 Graphs: Full (src); Success (src). Values: 659 86 541 938 52 320
  228. 2019.02.15 Graphs: Full (src); Success (src). Values: 421 67 408 999 89 312
  229. 2019.02.15 Graphs: Full (src); Success (src). Values: 398 83 344 515 45 376
  230. 2019.02.15 Graphs: Full (src); Success (src). Values: 505 59 514 879 106 433
  231. 2019.02.15 Graphs: Full (src); Success (src). Values: 513 57 387 717 42 291
  232. 2019.02.16 Graphs: Full (src); Success (src). Values: 378 44 306 582 36 271
  233. 2019.02.16 Graphs: Full (src); Success (src). Values: 585 64 558 777 104 449
  234. 2019.02.16 Graphs: Full (src); Success (src). Values: 371 39 382 675 50 354
  235. 2019.02.16 Graphs: Full (src); Success (src). Values: 437 82 422 829 88 378
  236. 2019.02.16 Graphs: Full (src); Success (src). Values: 597 46 648 706 81 527
  237. 2019.02.16 Graphs: Full (src); Success (src). Values: 572 88 570 1125 116 424
  238. 2019.02.16 Graphs: Full (src); Success (src). Values: 379 52 317 581 73 487
  239. 2019.02.16 Graphs: Full (src); Success (src). Values: 412 28 427 504 41 437
  240. 2019.02.16 Graphs: Full (src); Success (src). Values: 353 44 209 602 62 239
  241. 2019.02.16 Graphs: Full (src); Success (src). Values: 368 76 379 719 76 327
  242. 2019.02.16 Graphs: Full (src); Success (src). Values: 434 49 325 679 53 449
  243. 2019.02.16 Graphs: Full (src); Success (src). Values: 417 38 321 598 79 329
  244. 2019.02.16 Graphs: Full (src); Success (src). Values: 728 108 561 1381 148 590
  245. 2019.02.16 Graphs: Full (src); Success (src). Values: 346 55 248 619 42 571
  246. 2019.02.16 Graphs: Full (src); Success (src). Values: 310 28 194 577 56 375
  247. 2019.02.16 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  248. 2019.02.16 Graphs: Full (src); Success (src). Values: 395 32 523 697 57 382
  249. 2019.02.16 Graphs: Full (src); Success (src). Values: 366 53 541 828 92 323
  250. 2019.02.16 Graphs: Full (src); Success (src). Values: 637 84 443 758 71 602
  251. 2019.02.16 Graphs: Full (src); Success (src). Values: 331 44 312 641 53 315
  252. 2019.02.16 Graphs: Full (src); Success (src). Values: 350 35 278 769 98 308
  253. 2019.02.16 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  254. 2019.02.16 Graphs: Full (src); Success (src). Values: 424 42 267 561 49 383
  255. 2019.02.17 Graphs: Full (src); Success (src). Values: 483 39 346 807 63 491
  256. 2019.02.17 Graphs: Full (src); Success (src). Values: 426 45 335 768 57 412
  257. 2019.02.17 Graphs: Full (src); Success (src). Values: 364 35 212 576 54 307
  258. 2019.02.17 Graphs: Full (src); Success (src). Values: 596 103 382 1064 117 421
  259. 2019.02.17 Graphs: Full (src); Success (src). Values: 512 37 449 696 89 427
  260. 2019.02.17 Graphs: Full (src); Success (src). Values: 437 69 311 982 101 429
  261. 2019.02.17 Graphs: Full (src); Success (src). Values: 662 44 370 879 92 387
  262. 2019.02.17 Graphs: Full (src); Success (src). Values: 435 41 254 840 62 402
  263. 2019.02.17 Graphs: Full (src); Success (src). Values: 402 39 310 938 72 437
  264. 2019.02.17 Graphs: Full (src); Success (src). Values: 571 66 499 1083 115 463
  265. 2019.02.17 Graphs: Full (src); Success (src). Values: 448 52 300 575 49 374
  266. 2019.02.17 Graphs: Full (src); Success (src). Values: 369 70 283 567 48 449
  267. 2019.02.17 Graphs: Full (src); Success (src). Values: 416 48 408 717 59 396
  268. 2019.02.17 Graphs: Full (src); Success (src). Values: 418 55 291 634 77 296
  269. 2019.02.17 Graphs: Full (src); Success (src). Values: 505 72 373 751 54 415
  270. 2019.02.17 Graphs: Full (src); Success (src). Values: 354 30 174 560 37 383
  271. 2019.02.17 Graphs: Full (src); Success (src). Values: 418 39 335 659 38 352
  272. 2019.02.17 Graphs: Full (src); Success (src). Values: 418 42 287 854 83 408
  273. 2019.02.17 Graphs: Full (src); Success (src). Values: 587 53 556 731 58 353
  274. 2019.02.17 Graphs: Full (src); Success (src). Values: 460 66 298 620 56 379
  275. 2019.02.17 Graphs: Full (src); Success (src). Values: 353 26 246 698 44 281
  276. 2019.02.17 Graphs: Full (src); Success (src). Values: 437 87 228 911 42 463
  277. 2019.02.17 Graphs: Full (src); Success (src). Values: 578 53 347 984 80 588
  278. 2019.02.17 Graphs: Full (src); Success (src). Values: 594 64 491 1361 124 553
  279. 2019.02.18 Graphs: Full (src); Success (src). Values: 441 51 343 857 109 298
  280. 2019.02.18 Graphs: Full (src); Success (src). Values: 595 63 400 1041 110 475
  281. 2019.02.18 Graphs: Full (src); Success (src). Values: 563 70 417 729 119 221
  282. 2019.02.18 Graphs: Full (src); Success (src). Values: 518 68 373 774 50 503
  283. 2019.02.18 Graphs: Full (src); Success (src). Values: 574 28 425 759 56 483
  284. 2019.02.18 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  285. 2019.02.18 Graphs: Full (src); Success (src). Values: 479 54 420 805 75 388
  286. 2019.02.18 Graphs: Full (src); Success (src). Values: 601 53 521 907 85 357
  287. 2019.02.18 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  288. 2019.02.18 Graphs: Full (src); Success (src). Values: 690 58 532 1063 190 375
  289. 2019.02.18 Graphs: Full (src); Success (src). Values: 523 58 503 752 52 329
  290. 2019.02.18 Graphs: Full (src); Success (src). Values: 513 63 269 906 59 577
  291. 2019.02.18 Graphs: Full (src); Success (src). Values: 490 48 610 806 50 373
  292. 2019.02.18 Graphs: Full (src); Success (src). Values: 592 78 450 896 78 314
  293. 2019.02.18 Graphs: Full (src); Success (src). Values: 402 43 216 640 51 250
  294. 2019.02.18 Graphs: Full (src); Success (src). Values: 517 85 320 953 49 265
  295. 2019.02.18 Graphs: Full (src); Success (src). Values: 419 49 364 796 87 276
  296. 2019.02.18 Graphs: Full (src); Success (src). Values: 458 29 322 682 46 429
  297. 2019.02.18 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  298. 2019.02.18 Graphs: Full (src); Success (src). Values: 478 75 399 672 30 453
  299. 2019.02.18 Graphs: Full (src); Success (src). Values: 542 60 508 827 40 411
  300. 2019.02.18 Graphs: Full (src); Success (src). Values: 390 33 287 696 52 343
  301. 2019.02.18 Graphs: Full (src); Success (src). Values: 514 66 647 799 55 419
  302. 2019.02.18 Graphs: Full (src); Success (src). Values: 392 48 275 874 43 283
  303. 2019.02.19 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  304. 2019.02.19 Graphs: Full (src); Success (src). Values: 594 86 457 1000 66 249
  305. 2019.02.19 Graphs: Full (src); Success (src). Values: 564 69 348 836 54 528
  306. 2019.02.19 Graphs: Full (src); Success (src). Values: 589 70 659 923 67 420
  307. 2019.02.19 Graphs: Full (src); Success (src). Values: 579 100 298 1214 75 418
  308. 2019.02.19 Graphs: Full (src); Success (src). Values: 612 48 452 816 48 288
  309. 2019.02.19 Graphs: Full (src); Success (src). Values: 377 52 251 694 55 205
  310. 2019.02.19 Graphs: Full (src); Success (src). Values: 469 49 459 927 97 460
  311. 2019.02.19 Graphs: Full (src); Success (src). Values: 732 75 487 940 90 319
  312. 2019.02.19 Graphs: Full (src); Success (src). Values: 308 38 421 715 22 351
  313. 2019.02.19 Graphs: Full (src); Success (src). Values: 607 73 515 1033 89 300
  314. 2019.02.19 Graphs: Full (src); Success (src). Values: 359 36 354 602 27 418
  315. 2019.02.19 Graphs: Full (src); Success (src). Values: 457 42 474 725 68 231
  316. 2019.02.19 Graphs: Full (src); Success (src). Values: 443 44 343 669 48 174
  317. 2019.02.19 Graphs: Full (src); Success (src). Values: 361 37 190 813 108 268
  318. 2019.02.19 Graphs: Full (src); Success (src). Values: 0 0 0 0 0 1
  319. 2019.02.19 Graphs: Full (src); Success (src). Values: 568 62 587 961 133 487
  320. 2019.02.19 Graphs: Full (src); Success (src). Values: 615 71 414 915 93 409
  321. 2019.02.19 Graphs: Full (src); Success (src). Values: 520 48 389 1140 142 261
  322. 2019.02.19 Graphs: Full (src); Success (src). Values: 553 69 400 743 41 290
  323. 2019.02.19 Graphs: Full (src); Success (src). Values: 416 42 286 682 69 610
  324. 2019.02.19 Graphs: Full (src); Success (src). Values: 517 41 447 749 47 594
  325. 2019.02.20 Graphs: Full (src); Success (src). Values: 453 48 261 635 26 248
  326. 2019.02.20 Graphs: Full (src); Success (src). Values: 529 69 439 790 78 235
  327. 2019.02.20 Graphs: Full (src); Success (src). Values: 510 47 369 787 38 219
